Americans Still Aren't Moving Enough
Americans Still Aren't Moving Enough
Aug. 18, 2003 -- Even with new guidelines that ease up on what it means to be physically active, most Americans still fail to meet the minimum activity requirements recommended by the federal government.
A new CDC report shows that 55% of American adults simply didn't move enough in 2001 to meet the minimum recommendation of 30 minutes of moderate-intensity physical activity on most days of the week. And that's including the time adults spent in leisure activities that aren't likely to cause them to break a sweat, such as vacuuming, gardening, and walking.
Although the percentage that met the minimum physical activity requirements is up dramatically from a whopping 74% that failed to do so in 2000, researchers say that increase probably does not reflect an actual increase in physical activity.
Instead, the increase is likely due to changes in the way the annual Behavioral Risk Factor Surveillance System (BRFSS) survey was conducted. In 2001, researchers included more lifestyle physical activity questions to include household and transportation activities that were excluded in previous surveys.
The 2001 survey also asked participants to describe their physical and lifestyle activities in a usual week, rather than reporting the top two activities in the preceding month. Researchers say the change may have led to increased reporting of less frequent physical activities that might have been missed in previous surveys.
The states that had the most physically active residents were Wyoming, Washington, and Alaska. About 55-56% of the people in each of these states met or exceeded the U.S. physical activity recommendations of more than 30 minutes of any physical activity more than five days a week or more than 20 minutes of vigorous physical activity on more than three days per week.
The least active state was Kentucky, where only 29% of its residents met the minimum physical activity requirements. Nebraska and Louisiana rounded out the bottom three with 34% and 35% of their residents, respectively, following the physical activity recommendations.
*Any physical activity more than 30 minutes a day, most days of the week or more than 20 minutes of vigorous-intensity physical activity more than 3 days a week.
Americans Still Aren't Moving Enough
Even counting everyday activities, most of us fall short
Aug. 18, 2003 -- Even with new guidelines that ease up on what it means to be physically active, most Americans still fail to meet the minimum activity requirements recommended by the federal government.
A new CDC report shows that 55% of American adults simply didn't move enough in 2001 to meet the minimum recommendation of 30 minutes of moderate-intensity physical activity on most days of the week. And that's including the time adults spent in leisure activities that aren't likely to cause them to break a sweat, such as vacuuming, gardening, and walking.
Although the percentage that met the minimum physical activity requirements is up dramatically from a whopping 74% that failed to do so in 2000, researchers say that increase probably does not reflect an actual increase in physical activity.
Instead, the increase is likely due to changes in the way the annual Behavioral Risk Factor Surveillance System (BRFSS) survey was conducted. In 2001, researchers included more lifestyle physical activity questions to include household and transportation activities that were excluded in previous surveys.
The 2001 survey also asked participants to describe their physical and lifestyle activities in a usual week, rather than reporting the top two activities in the preceding month. Researchers say the change may have led to increased reporting of less frequent physical activities that might have been missed in previous surveys.
The states that had the most physically active residents were Wyoming, Washington, and Alaska. About 55-56% of the people in each of these states met or exceeded the U.S. physical activity recommendations of more than 30 minutes of any physical activity more than five days a week or more than 20 minutes of vigorous physical activity on more than three days per week.
The least active state was Kentucky, where only 29% of its residents met the minimum physical activity requirements. Nebraska and Louisiana rounded out the bottom three with 34% and 35% of their residents, respectively, following the physical activity recommendations.
State | Percentage of Adults Who Met the Minimum U.S. Physical Activity Recommendations* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District of Columbia | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 45 |
*Any physical activity more than 30 minutes a day, most days of the week or more than 20 minutes of vigorous-intensity physical activity more than 3 days a week.
Source...