iPhone 6 Series vs The New iPod Touch: Which Should You Buy?
Last Updated: July 20, 2015
When you're considering buying a touchscreen-based multimedia and web device from Apple, choosing the iPhone 6 Plus vs iPhone 6 vs the new 6th generation iPod touch can be tricky.
After all, the touch is slimmer and lighter, but the iPhone has a phone and Internet access virtually anywhere, to say nothing of the 6 series' Touch ID fingerprint scanner, huge screens, improved cameras, and Apple Pay support.
On the other hand, getting those features adds $50-$120 (or more) each month to the cost of an iPhone (that being the price of a monthly service plan), while the iPod touch works just fine without any monthly fees and delivers full iOS 9 support, full App Store compatibility, a great camera, and a speedy processor.
Given that the devices are so similar, making the choice can be tough. In an effort to help those considering an iPhone vs. iPod touch, the chart below allows you to compare the devices head to head. And the links give more background about them.
Luckily, they're both great, so whichever you choose, you won’t be sorry!
iPhone and iPod touch Reviews
- iPhone 6 Plus
- iPhone 6
- 6th Generation iPod touch - coming soon
Set Up Guides
iPhone vs. iPod touch
6th gen. iPod touch | iPhone 6 Plus | iPhone 6 | |
Capacity | 16 GB 32 GB 64 GB 128 GB | 16 GB 64 GB 128 GB | 16 GB 64 GB 128 GB |
Screen size (inches) /Resolution | 4 / 1136 x 640 | 5.5 / 1920 x 1080 | 4.7 / 1334x750 |
Processor | Apple A8 | Apple A8 | Apple A8 |
Motion Co-Processor | Apple M8 | Apple M8 | Apple M8 |
Battery Life | Video: 10 hours Audio: 40 hours | Talk/Video: 14 hours Audio: 80 hours | Talk/Video: 14 hours Audio: 50 hours |
A-GPS | No | Yes | Yes |
Cameras | 8 megapixel & 1.2 megapixel | 8 megapixel & 1.2 megapixel | 8 megapixel & 1.2 megapixel |
Video Camera | 1080p HD | 1080p HD | 1080p HD |
Apple Pay | No | Yes | Yes |
Touch ID | No | Yes | Yes |
Apple Watch | No | Yes | Yes |
Phone | No | Yes | Yes |
4G LTE | No | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
Size (in inches) | 4.86 x 2.31 x 0.24 | 6.22 x 3.06 x 0.28 | 5.44 x 2.64 x 0.27 |
Weight (in ounces) | 3.10 | 6.07 | 4.55 |
iOS 9 Support? | Yes | Yes | Yes |
Monthly Fees | No | $50 and up | $50 and up |
Price | $199-$399 | $299-$499 (w/ 2-year contract) | $199-$399 (w/ 2-year contract) |
Source...